array(17) { [0]=> string(3) "916" [1]=> string(3) "917" [2]=> string(3) "921" [3]=> string(4) "1132" [4]=> string(3) "978" [5]=> string(4) "1007" [6]=> string(4) "1008" [7]=> string(4) "1251" [8]=> string(4) "1012" [9]=> string(4) "1800" [10]=> string(4) "4160" [11]=> string(4) "7866" [12]=> string(4) "7940" [13]=> string(4) "7942" [14]=> string(4) "8814" [15]=> string(4) "8815" [16]=> string(4) "8817" }
Ladies Formula Pants Dames Skibroek
skibroek
β¬429.95
Size chart
×
Size chart
Kjus - Pants - Women
INT | 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL |
EU | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Chest circumference (cm) | 76-79 | 80-83 | 84-87 | 88-92 | 93-97 | 98-102 | 103-107 | 108-112 | 113-117 |
Waist circumference (cm) | 60-63 | 64-67 | 68-71 | 71-76 | 77-81 | 82-86 | 87-91 | 92-96 | 97-101 |
Hip circumference (cm) | 85-88 | 89-92 | 93-96 | 97-101 | 102-106 | 107-111 | 112-116 | 117-121 | 122-126 |
Inner leg length (cm) | 77-81 | 77-81 | 77-81 | 77-81 | 77-81 | 77-81 | 77-81 | 77-81 | 77-81 |
Inner leg length (short sizes) (cm) | 73-76 | 73-76 | 73-76 | 73-76 | 73-76 | 73-76 | 73-76 | 73-76 | 73-76 |
Inner leg length (long sizes) (cm) | 82-85 | 82-85 | 82-85 | 82-85 | 82-85 | 82-85 | 82-85 | 82-85 | 82-85 |
Arm length (cm) | 59-60 | 59-60 | 59-61 | 59-61 | 59-61 | 60-61 | 60-61 | 60-61 | 60-61 |
Thigh circumference (cm) | 48-49 | 50-51 | 52-53 | 54-55 | 56-57 | 58-59 | 60-61 | 62-64 | 65-67 |
About this product
- SKULS20-704
- BrandKjus
- ColorWhite
- Size38
Pay in 3 installments with 0% interest
Free shipping on orders over β¬ 40
14-day return policy
Wide range of high-end brands
Sustainable collection
Specifications
Product
- SKU
- LS20-704
- Brand
- Kjus
Physical properties
- Color
- White
- Size
- 38
- Gender
- Women
Customer Reviews
0
0%
0 reviews
More info
Write a review
Share your thoughts with other customers
Top customer reviews
No reviews
Write Your Own Review